Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 7.44 × 5.25 × 3.5 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
$108.00
Gerber Classics Lift & Turn Chrome
| Weight | 3 lbs |
|---|---|
| Dimensions | 7.44 × 5.25 × 3.5 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
| UPC | 6.71E+11 |
|---|---|
| GTIN | 6.71E+11 |
| MFG Name | Gerber |
| MFG Brand Name | Gerber |
| Supplier Compnay Name | Gerber |
| Supplier is the Manufacturer | yes |
| MFG Part # (OEM) | G0041855 |
| Internal Supplier Part # | 41-855 |
| MFG Model # (Series) | G0041855 |
| Marketing Copy | Gerber offers a variety of different types of drains, including lift-up and pop-up drains. Each type of drain helps to channel the flow of water, and features a solid rubber stopper to ensure the retention of water when needed. The sturdy construction of the drains help to ensure that they perform reliably for the life of the product. |
|---|---|
| Feature - Benefit Bullet 1 | Fits most tubs 14" to 16" high |
| Feature - Benefit Bullet 2 | 1-1/2" brass tubing in 17 and 20 Gauges |
| Feature - Benefit Bullet 3 | Cast red brass coupling nuts supplied with 17 gauge Tubing |
| Feature - Benefit Bullet 4 | Plated zinc coupling nuts supplied with 20 gauge tubing |
| Feature - Benefit Bullet 5 | Partially assembled in carton |
| Feature - Benefit Bullet 6 | Available in chrome only |
| Feature - Benefit Bullet 7 | Limited Lifetime Warranty |
Gerber Classics Lift & Turn Chrome
| Packaging Level | BASE_UNIT_OR_EACH |
|---|---|
| Package Depth | 7.44 |
| Package Depth UOM | INH |
| Package Height | 3.5 |
| Package Height UOM | INH |
| Package Width | 5.25 |
| Package Width UOM | INH |
| Package Weight | 3 |
| Package Weight UOM | LBR |
| Assembled Depth (in) | 7.44 |
| Assembled Height (in) | 3.5 |
| Assembled Width (in) | 5.25 |
| Assembled Weight (lbs) | 3 |
| Selling UOM | EA |
| Order UOM | EA |
| Country of Origin | 156 |
| Is this a single item shipped in multiple boxes? | no |
| Packaging is Returnable | yes |
| Case Depth | 18.25 |
| Case GTIN | 2.07E+13 |
| Case Height | 17.5 |
| Case Height UOM | IN |
| Case Packaging Type | CTN |
| Case Quantity | 10 |
| Case Weight | 40 |
| Case Weight UOM | LB |
| Case Width | 11.25 |
| Does this Product Have a Warranty? | yes |
|---|---|
| Warranty Type | Limited - Parts |
| Warranty Description | Limited Lifetime Warranty |
| Warranty Type of Effective Date | Purchase Date |
| Item has MSDS (SDS)? | no |
|---|---|
| Item has Restrictions? | no |
| Has Item Been Recalled | no |
| California Proposition 65 Warning Required | yes |
| Hazardous per DOT | no |
| Contains Chemicals that Cause Birth Defects (Calif Prop65) | yes |
| Contains Chemicals that Cause Cancer (Calif Prop65) | yes |
| Collection Name | Gerber Classics |
|---|---|
| Package Contents | Rubber head gasket, brass head, tee and shoe, tubing, Philadelphia Tee |
| Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.