Additional information
| Weight | 6.5 lbs |
|---|---|
| Dimensions | 11 × 8 × 7.5 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
$240.00
Gerber Hardwater 2h Tub & Shower
| Weight | 6.5 lbs |
|---|---|
| Dimensions | 11 × 8 × 7.5 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
| UPC | 6.71E+11 |
|---|---|
| GTIN | 6.71E+11 |
| MFG Name | Gerber |
| MFG Brand Name | Gerber |
| Supplier Compnay Name | Gerber |
| Supplier is the Manufacturer | yes |
| MFG Part # (OEM) | G005842082 |
| Internal Supplier Part # | G005842082 |
| MFG Model # (Series) | G005842082 |
| Marketing Copy | Gerber offers a complete line of classic faucets for residential, multi-family, and light commercial use. Gerber Classics™ deliver practical and consistent performance at a compelling value. With their sturdy construction, Gerber Classics install quickly and securely to get the job done right. |
|---|---|
| Feature - Benefit Bullet 1 | 8" Centers with Threaded escutcheons |
| Feature - Benefit Bullet 2 | Showerhead Features Easy-Clean, Soft Touch Nozzles, Air Injection Technology and Pressure Manifold Technology |
| Feature - Benefit Bullet 3 | Includes Ceramic Disc Cartridges |
| Feature - Benefit Bullet 4 | Tub & Shower, IPS/Sweat, Chrome |
| Feature - Benefit Bullet 5 | Diverter on Tub Spout in thread / Slip Combination |
| Feature - Benefit Bullet 6 | Limited Lifetime Warranty |
Gerber Hardwater 2h Tub & Shower
| Packaging Level | BASE_UNIT_OR_EACH |
|---|---|
| Package Depth | 11 |
| Package Depth UOM | INH |
| Package Height | 7.5 |
| Package Height UOM | INH |
| Package Width | 8 |
| Package Width UOM | INH |
| Package Weight | 6.5 |
| Package Weight UOM | LBR |
| Assembled Depth (in) | 16 |
| Assembled Height (in) | 10.88 |
| Assembled Width (in) | 11.88 |
| Assembled Weight (lbs) | 5.5 |
| Selling UOM | EA |
| Order UOM | EA |
| Country of Origin | 156 |
| Is this a single item shipped in multiple boxes? | no |
| Packaging is Returnable | yes |
| Case Depth | 16 |
| Case Height | 10.88 |
| Case Height UOM | IN |
| Case Packaging Type | CTN |
| Case Quantity | 4 |
| Case Weight | 27.33 |
| Case Weight UOM | LB |
| Case Width | 11.88 |
| Does this Product Have a Warranty? | yes |
|---|---|
| Warranty Type | Limited - Parts |
| Warranty Description | Limited Lifetime Warranty |
| Warranty Type of Effective Date | Purchase Date |
| Item has MSDS (SDS)? | no |
|---|---|
| Item has Restrictions? | no |
| Has Item Been Recalled | no |
| California Proposition 65 Warning Required | yes |
| Hazardous per DOT | no |
| Contains Chemicals that Cause Birth Defects (Calif Prop65) | yes |
| Contains Chemicals that Cause Cancer (Calif Prop65) | yes |
| Collection Name | Gerber Hardwater |
|---|---|
| Package Contents | Handles, Ceramic Disc Cartridge Hot & Cold, Shower Arm, Shower Arm Flange, Shower Head, Spout Assembly |
| Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.