Additional information
Weight | 2 lbs |
---|---|
Dimensions | 8.75 × 2 × 6.88 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$153.00
Maxwell 1h Tub & Shower Trm Kit
Weight | 2 lbs |
---|---|
Dimensions | 8.75 × 2 × 6.88 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 6.71E+11 |
---|---|
GTIN | 6.71E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | G00G9315BNTC |
Internal Supplier Part # | G00G9315BNTC |
MFG Model # (Series) | G00G9315BNTC |
Marketing Copy | Gerber offers a complete line of classic faucets for residential, multi-family, and light commercial use. Gerber Classics™ deliver practical and consistent performance at a compelling value. With their sturdy construction, Gerber Classics install quickly and securely to get the job done right. |
---|---|
Feature - Benefit Bullet 1 | 2.0 gpm (7.6 L/min) Maximum Flow Rate @ 80 psi |
Feature - Benefit Bullet 2 | 6" Metal Shower Arm |
Feature - Benefit Bullet 3 | Requires Treysta Rough-In Valve, G00GS50 Series (Horizontal Inputs) or G00GS52 Series (Vertical Inputs) |
Feature - Benefit Bullet 4 | Brushed Nickel |
Feature - Benefit Bullet 5 | Treysta™ Rough-In Sold Separately |
Feature - Benefit Bullet 6 | Includes Treysta Ceramic Disc Pressure Balance Cartridge |
Feature - Benefit Bullet 7 | Includes Single-Function Viper™ Showerhead, G0049107 |
Feature - Benefit Bullet 8 | Showerhead Features Easy-Clean, Soft Touch Nozzles, Air Injection Technology and Pressure Manifold Technology |
Feature - Benefit Bullet 9 | Diverter on Tub Spout (Only for Tub & Shower Trim Kits Products) |
Feature - Benefit Bullet 10 | Accomodates standard, back-to-back, and thin-wall installations |
Maxwell 1h Tub & Shower Trm Kit
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 8.75 |
Package Depth UOM | INH |
Package Height | 6.88 |
Package Height UOM | INH |
Package Width | 2 |
Package Width UOM | INH |
Package Weight | 2 |
Package Weight UOM | LBR |
Assembled Depth (in) | 23.25 |
Assembled Height (in) | 8.125 |
Assembled Width (in) | 18.5 |
Assembled Weight (lbs) | 2 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 23.25 |
Case GTIN | 2.07E+13 |
Case Height | 8.13 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 6 |
Case Weight | 13.4 |
Case Weight UOM | LB |
Case Width | 18.5 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Maxwell Brass |
---|---|
Package Contents | Handle, Ceramic Disc Cartridge, Shower Arm, Shower Arm Flange, Shower Head, Spout Assembly |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.