Additional information
Weight | 4.78 lbs |
---|---|
Dimensions | 8.66 × 7.09 × 6.89 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$406.00
Parma 1H Tub & Shower Trim
Weight | 4.78 lbs |
---|---|
Dimensions | 8.66 × 7.09 × 6.89 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D511058BBTC |
Internal Supplier Part # | D511058BBTC |
MFG Model # (Series) | D511058BBTC |
Marketing Copy | Parma® trim kit now includes the new Gerber® Treysta™ Ceramic Disc Pressure Balance Cartridge. A Gerber Treysta rough-in valve body is required, and is sold separately. |
---|---|
Feature - Benefit Bullet 1 | 5 Functions: Wide, Centerjet, Aeration, Massage and Wide + Centerjet |
Feature - Benefit Bullet 2 | Features Easy-Glide™ selector ring for effortless, smooth adjustment |
Feature - Benefit Bullet 3 | Features Air Injection™ technology which optimizes water intensity even at low pressures |
Feature - Benefit Bullet 4 | Features Dual Valve™ technology which minimizes water pressure loss as setting changes |
Feature - Benefit Bullet 5 | Features Easy Clean Soft-Touch Nozzles |
Feature - Benefit Bullet 6 | Limited Lifetime Warranty |
Parma 1H Tub & Shower Trim
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 8.66 |
Package Depth UOM | INH |
Package Height | 6.89 |
Package Height UOM | INH |
Package Width | 7.09 |
Package Width UOM | INH |
Package Weight | 4.78 |
Package Weight UOM | LBR |
Assembled Depth (in) | 8.44 |
Assembled Height (in) | 80 |
Assembled Width (in) | 6.75 |
Assembled Weight (lbs) | 5.21 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Case Depth | 14.96 |
Case GTIN | 2.07E+13 |
Case Height | 21.46 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 6 |
Case Weight | 28.68 |
Case Weight UOM | LB |
Case Width | 9.25 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Parma |
---|---|
Package Contents | Shower Trim, Handle, Treysta Cartridge, Tub Spout |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.