Additional information
Weight | 1 lbs |
---|---|
Dimensions | 5.1 × 5.1 × 3.6 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$112.00
Parma 4 1/2″ 5 Function
Weight | 1 lbs |
---|---|
Dimensions | 5.1 × 5.1 × 3.6 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D460055BB |
Internal Supplier Part # | D460055BB |
MFG Model # (Series) | D460055BB |
Marketing Copy | Upgrade your shower with a Danze efficient flow shower head, offering a steady stream, easy cleaning, and up to 20% savings in water use. Features 5 different spray settings. Matches Parma collection. |
---|---|
Feature - Benefit Bullet 1 | 5 Functions: Wide, Centerjet, Aeration, Massage and Wide + Centerjet |
Feature - Benefit Bullet 2 | Features Easy-Glide™ selector ring for effortless, smooth adjustment |
Feature - Benefit Bullet 3 | Features Air Injection™ technology which optimizes water intensity even at low pressures |
Feature - Benefit Bullet 4 | Features Dual Valve™ technology which minimizes water pressure loss as setting changes |
Feature - Benefit Bullet 5 | Features Easy Clean Soft-Touch Nozzles |
Feature - Benefit Bullet 6 | Includes 71 easy clean jets |
Feature - Benefit Bullet 7 | 2.0gpm (7.6 L/min) Max Flow Rate @ 80 psi |
Feature - Benefit Bullet 8 | Uses 20% less water than a standard showerhead flowing at 2.5 gpm |
Feature - Benefit Bullet 9 | Limited Lifetime Warranty |
Parma 4 1/2″ 5 Function
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 5.1 |
Package Depth UOM | INH |
Package Height | 3.6 |
Package Height UOM | INH |
Package Width | 5.1 |
Package Width UOM | INH |
Package Weight | 1 |
Package Weight UOM | LBR |
Assembled Depth (in) | 3.31 |
Assembled Height (in) | 4.5 |
Assembled Width (in) | 4.94 |
Assembled Weight (lbs) | 0.9 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Case Depth | 14 |
Case GTIN | 5.07E+13 |
Case Height | 13.63 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 12 |
Case Weight | 12.42 |
Case Weight UOM | LB |
Case Width | 9.5 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Parma |
---|---|
Package Contents | Showerhead |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.