Additional information
Weight | 4.72 lbs |
---|---|
Dimensions | 18.25 × 11 × 2.75 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$274.00
Viper 1H Kitchen Faucet
Weight | 4.72 lbs |
---|---|
Dimensions | 18.25 × 11 × 2.75 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 6.71E+11 |
---|---|
GTIN | 6.71E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | G0040015SS |
Internal Supplier Part # | 40-015-SS |
MFG Model # (Series) | G0040015SS |
Marketing Copy | Lower your cost of installation and yield higher profits with Viper faucets. Consistent and reliable, Viper faucets install quickly and securely. With drip-free ceramic disc technology and sturdy all-metal construction, Viper faucets deliver highly functional performance at an extraordinary value for any home. |
---|---|
Feature - Benefit Bullet 1 | 1.75gpm Aeration/2.2gpm (Gallons Per Minute) Spray Aerator @ 60 PSI |
Feature - Benefit Bullet 2 | Ceramic Disc Cartridge |
Feature - Benefit Bullet 3 | 3-Hole Installation |
Feature - Benefit Bullet 4 | With Side Spray |
Feature - Benefit Bullet 5 | With Integrated Deck Plate |
Feature - Benefit Bullet 6 | Lead Free Waterway per NSF/ANSI 372 |
Feature - Benefit Bullet 7 | ADA Compliant |
Feature - Benefit Bullet 8 | Limited Lifetime Warranty |
Viper 1H Kitchen Faucet
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 18.25 |
Package Depth UOM | INH |
Package Height | 2.75 |
Package Height UOM | INH |
Package Width | 11 |
Package Width UOM | INH |
Package Weight | 4.72 |
Package Weight UOM | LBR |
Assembled Depth (in) | 9.13 |
Assembled Height (in) | 2.5 |
Assembled Width (in) | 11 |
Assembled Weight (lbs) | 4.71 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
Hazardous per DOT | no |
Collection Name | Viper |
---|---|
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.