Additional information
| Weight | 1.82 lbs |
|---|---|
| Dimensions | 9.06 × 8.25 × 4.72 in |
| Color/Finish | |
| Mount Type | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
$145.00
1H Swr Tm Kt & Trsta Ct Ls Shrhd Br
| Weight | 1.82 lbs |
|---|---|
| Dimensions | 9.06 × 8.25 × 4.72 in |
| Color/Finish | |
| Mount Type | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
| UPC | 7.20E+11 |
|---|---|
| GTIN | 7.20E+11 |
| MFG Name | Gerber |
| MFG Brand Name | Gerber |
| Supplier Compnay Name | Gerber |
| Supplier is the Manufacturer | yes |
| MFG Part # (OEM) | D510522LSBRTC |
| Internal Supplier Part # | D510522LSBRTC |
| MFG Model # (Series) | D510522LSBRTC |
| Marketing Copy | Antioch® trim kit now includes the new Gerber® Treysta™ ceramic disc pressure balance cartridge. A Gerber Treysta rough-in valve body is required, and is sold separately. Features dual valve™ technology which minimizes water pressure loss as setting changes. |
|---|---|
| Feature - Benefit Bullet 1 | Includes Treysta™ Pressure Balance Ceramic Disc Cartridge GA510015 |
| Feature - Benefit Bullet 2 | Requires Gerber Treysta® Rough-In, G00GS50 Series (Horizontal Inputs) or G00GS52 Series (Vertical Inputs), Sold Separately |
| Feature - Benefit Bullet 3 | 6” Metal Shower Arm, D48113 |
| Feature - Benefit Bullet 4 | Showerhead sold separately |
| Feature - Benefit Bullet 5 | Showerhead options D460051 (1.5), D460052 (1.75), D460053 (2.0), D460054 (2.5) |
| Feature - Benefit Bullet 6 | Finish-Matched Deep Wall Kit, D113001, Sold Separately |
| Feature - Benefit Bullet 7 | Finish-Matched Shallow Wall Kit, GA663B11, Sold Separately |
| Feature - Benefit Bullet 8 | CSA and UPC Approved |
| Feature - Benefit Bullet 9 | cUPC, NSF/ANSI 372, ADA Compliant |
| Feature - Benefit Bullet 10 | Limited Lifetime Warranty |
1H Swr Tm Kt & Trsta Ct Ls Shrhd Br
| Packaging Level | BASE_UNIT_OR_EACH |
|---|---|
| Package Depth | 9.06 |
| Package Depth UOM | INH |
| Package Height | 4.72 |
| Package Height UOM | INH |
| Package Width | 8.25 |
| Package Width UOM | INH |
| Package Weight | 1.82 |
| Package Weight UOM | LBR |
| Assembled Depth (in) | 4.75 |
| Assembled Height (in) | 80 |
| Assembled Width (in) | 6.75 |
| Assembled Weight (lbs) | 1.07 |
| Selling UOM | EA |
| Order UOM | EA |
| Country of Origin | 156 |
| Is this a single item shipped in multiple boxes? | no |
| Packaging is Returnable | yes |
| Case Depth | 18.11 |
| Case GTIN | 2.07E+13 |
| Case Height | 14.96 |
| Case Height UOM | IN |
| Case Packaging Type | CTN |
| Case Quantity | 6 |
| Case Weight | 14.94 |
| Case Weight UOM | LB |
| Case Width | 9.65 |
| Does this Product Have a Warranty? | yes |
|---|---|
| Warranty Type | Limited - Parts |
| Warranty Description | Limited Lifetime Warranty |
| Warranty Type of Effective Date | Purchase Date |
| Item has MSDS (SDS)? | no |
|---|---|
| Item has Restrictions? | no |
| Has Item Been Recalled | no |
| California Proposition 65 Warning Required | no |
| Hazardous per DOT | no |
| Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
| Contains Chemicals that Cause Cancer (Calif Prop65) | no |
| Collection Name | Antioch |
|---|---|
| Color/Finish Category | Tumbled Bronze |
| Faucet/Fixture Material | Brass |
| Mounting Type | N/A |
| Package Contents | Shower trim, handle, cartridge |
| Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.