Additional information
Weight | 5.49 lbs |
---|---|
Dimensions | 14.76 × 10.43 × 2.76 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$333.00
Avian 1H Shwr Trm Kt w/Treysta Crtg
Weight | 5.49 lbs |
---|---|
Dimensions | 14.76 × 10.43 × 2.76 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D502519BSTC |
Internal Supplier Part # | D502519BSTC |
MFG Model # (Series) | D502519BSTC |
Marketing Copy | Minimal design meets function in the new Avian bath collection. Clean, modern lines and distinct edges make it contemporary yet ageless. Simplistic linear handles require the lightest of touch, and integrate seamlessly in the contemporary bathroom. The tub and shower trim kits are fully compatible with the powerful Gerber® Treysta™ valve, the latest innovation in valve technology. |
---|---|
Feature - Benefit Bullet 1 | Includes Treysta® Ceramic Disc Pressure Balance Cartridge, GA510015 |
Feature - Benefit Bullet 2 | Includes Mono Chic 5" x 8" Single Function Showerhead, D460066 |
Feature - Benefit Bullet 3 | Requires Treysta™ Rough-In valve, G00GS500 series (horizontal inputs) or G00GS520 series (vertical inputs) |
Feature - Benefit Bullet 4 | Accommodates Back-to-Back Installation |
Feature - Benefit Bullet 5 | Features Dual Valve™ technology which minimizes water pressure loss as setting changes |
Feature - Benefit Bullet 6 | Features Air Injection™ technology which optimizes water intensity even at low pressures |
Feature - Benefit Bullet 7 | Features Easy Clean Soft-Touch Nozzles |
Feature - Benefit Bullet 8 | Integral check valves in cartridge body to prevent cross-flow |
Feature - Benefit Bullet 9 | 2.0gpm (7.6 L/min) Max Flow Rate @ 80 psi |
Feature - Benefit Bullet 10 | CSA and UPC Approved |
Avian 1H Shwr Trm Kt w/Treysta Crtg
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 14.76 |
Package Depth UOM | INH |
Package Height | 2.76 |
Package Height UOM | INH |
Package Width | 10.43 |
Package Width UOM | INH |
Package Weight | 5.49 |
Package Weight UOM | LBR |
Assembled Depth (in) | 15.63 |
Assembled Height (in) | 80 |
Assembled Width (in) | 8 |
Assembled Weight (lbs) | 4.49 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 15.35 |
Case GTIN | 3.07E+13 |
Case Height | 17.32 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 6 |
Case Weight | 17 |
Case Weight UOM | LB |
Case Width | 11.02 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | yes |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Avian |
---|---|
Package Contents | Includes handle, Showerhead, valve escutcheon and screws |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.