Additional information
Weight | 5.46 lbs |
---|---|
Dimensions | 14.76 × 10.43 × 2.76 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$242.00
2H Wdsprd Lav Fct w/50/50 PopUp Drn
Weight | 5.46 lbs |
---|---|
Dimensions | 14.76 × 10.43 × 2.76 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D304215 |
Internal Supplier Part # | D304215 |
MFG Model # (Series) | D304215 |
Marketing Copy | The graceful Eastham bath collection features a classic style that matches perfectly with any traditional space. Its definitive design details add a touch of elegance, making the collection a seamless compliment to any bath. |
---|---|
Feature - Benefit Bullet 1 | 6" (153mm) spout height & 4 11/16" (119mm) spout reach |
Feature - Benefit Bullet 2 | Durable ceramic disc valve for drip-free performance |
Feature - Benefit Bullet 3 | Includes Metal Pop-Up Drain Assembly for easy installation |
Feature - Benefit Bullet 4 | 3-Hole Mount |
Feature - Benefit Bullet 5 | 6”- 12” Installation |
Feature - Benefit Bullet 6 | 1.2 gpm (4.5 L/min) Max Flow @ 60 psi with Laminar Water Stream |
Feature - Benefit Bullet 7 | 1.0 gpm (3.8 L/min) When Used with DA500229N Aerator |
Feature - Benefit Bullet 8 | 0.5 gpm (1.9 L/min) When Used with DA500215N Aerator |
Feature - Benefit Bullet 9 | Features a Clear, Non-Splash Laminar Water Stream |
Feature - Benefit Bullet 10 | cUPC certified, meets CSA and UPC certification standards |
2H Wdsprd Lav Fct w/50/50 PopUp Drn
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 14.76 |
Package Depth UOM | INH |
Package Height | 2.76 |
Package Height UOM | INH |
Package Width | 10.43 |
Package Width UOM | INH |
Package Weight | 5.46 |
Package Weight UOM | LBR |
Assembled Depth (in) | 6.25 |
Assembled Height (in) | 6 |
Assembled Width (in) | 17.81 |
Assembled Weight (lbs) | 4.46 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | no |
Case Depth | 15.35 |
Case GTIN | 2.07E+13 |
Case Height | 9.25 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 6 |
Case Weight | 34 |
Case Weight UOM | LB |
Case Width | 11.02 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Eastham |
---|---|
Color/Finish Category | Chrome |
Faucet/Fixture Material | Brass |
Mounting Type | N/A |
Package Contents | Faucet body, handles, cartridge, installation hardware |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.