Additional information
| Weight | 6.06 lbs |
|---|---|
| Dimensions | 22 × 5.25 × 4 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
$156.00
Gerber Classics Auto Trip Drain
| Weight | 6.06 lbs |
|---|---|
| Dimensions | 22 × 5.25 × 4 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
| UPC | 6.71E+11 |
|---|---|
| GTIN | 6.71E+11 |
| MFG Name | Gerber |
| MFG Brand Name | Gerber |
| Supplier Compnay Name | Gerber |
| Supplier is the Manufacturer | yes |
| MFG Part # (OEM) | G0041843 |
| Internal Supplier Part # | G0041843 |
| MFG Model # (Series) | G0041843 |
| Marketing Copy | Gerber offers a variety of different types of drains, including lift-up and pop-up drains. Each type of drain helps to channel the flow of water, and features a solid rubber stopper to ensure the retention of water when needed. The sturdy construction of the drains help to ensure that they perform reliably for the life of the product. |
|---|---|
| Feature - Benefit Bullet 1 | Fits Most Tubs to 24" High |
| Feature - Benefit Bullet 2 | 1 /2" Brass Tubing in 17 or 20 Gauges |
| Feature - Benefit Bullet 3 | Adjustable Self-Retaining Rubber Head Gasket |
| Feature - Benefit Bullet 4 | Positive Seal with Long Lasting Cam Mechanism |
| Feature - Benefit Bullet 5 | Cast Brass Shoe Plug |
| Feature - Benefit Bullet 6 | Heavy Duty Cast Red Brass Head, Tee and Shoe |
| Feature - Benefit Bullet 7 | Limited Lifetime Warranty |
Gerber Classics Auto Trip Drain
| Packaging Level | BASE_UNIT_OR_EACH |
|---|---|
| Package Depth | 22 |
| Package Depth UOM | INH |
| Package Height | 4 |
| Package Height UOM | INH |
| Package Width | 5.25 |
| Package Width UOM | INH |
| Package Weight | 6.06 |
| Package Weight UOM | LBR |
| Assembled Depth (in) | 12.44 |
| Assembled Height (in) | 4 |
| Assembled Width (in) | 5.25 |
| Assembled Weight (lbs) | 6.11 |
| Selling UOM | EA |
| Order UOM | EA |
| Country of Origin | 156 |
| Is this a single item shipped in multiple boxes? | no |
| Packaging is Returnable | yes |
| Case Depth | 21.25 |
| Case GTIN | 2.07E+13 |
| Case Height | 22.75 |
| Case Height UOM | IN |
| Case Packaging Type | CTN |
| Case Quantity | 10 |
| Case Weight | 59.5 |
| Case Weight UOM | LB |
| Case Width | 11 |
| Does this Product Have a Warranty? | yes |
|---|---|
| Warranty Type | Limited - Parts |
| Warranty Description | Limited Lifetime Warranty |
| Warranty Type of Effective Date | Purchase Date |
| Item has MSDS (SDS)? | no |
|---|---|
| Item has Restrictions? | no |
| Has Item Been Recalled | no |
| California Proposition 65 Warning Required | yes |
| Hazardous per DOT | no |
| Contains Chemicals that Cause Birth Defects (Calif Prop65) | yes |
| Contains Chemicals that Cause Cancer (Calif Prop65) | yes |
| Collection Name | Gerber Classics |
|---|---|
| Package Contents | Gasket, brass head, tee and shoe, shoe plug, face plate |
| Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.