Additional information
Weight | 6.01 lbs |
---|---|
Dimensions | 16.93 × 8.66 × 6.89 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$390.00
1H Tb Shr Tm Kt & Try Ct w/Div Vlv
Weight | 6.01 lbs |
---|---|
Dimensions | 16.93 × 8.66 × 6.89 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D512157BNTC |
Internal Supplier Part # | D512157BNTC |
MFG Model # (Series) | D512157BNTC |
Marketing Copy | Traditional beauty with a refined style. Opulence® trim kit now includes the new Gerber® Treysta™ ceramic disc pressure balance cartridge. A Gerber Treysta rough-in valve body is required, and is sold separately. |
---|---|
Feature - Benefit Bullet 1 | Includes Treysta™ Ceramic Disc Pressure Balance Cartridge |
Feature - Benefit Bullet 2 | Requires Gerber Treysta™ Rough-In, G00GS555S (Horizontal Inputs) or G00GS557S (Vertical Inputs), Sold Separately |
Feature - Benefit Bullet 3 | Includes Surge® 4 1/2" 5 Function Showerhead, D460029 |
Feature - Benefit Bullet 4 | 12" Metal Shower Arm |
Feature - Benefit Bullet 5 | Diverter on valve |
Feature - Benefit Bullet 6 | Includes 6" Tub Spout DA666573 |
Feature - Benefit Bullet 7 | 2.0gpm (7.6 L/min) Max Flow Rate @ 80 psi |
Feature - Benefit Bullet 8 | Features Easy-Glide™ selector ring for effortless, smooth adjustment |
Feature - Benefit Bullet 9 | Features Air Injection™ technology which optimizes water intensity even at low pressures |
Feature - Benefit Bullet 10 | Features Dual Valve™ technology which minimizes water pressure loss as setting changes |
1H Tb Shr Tm Kt & Try Ct w/Div Vlv
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 16.93 |
Package Depth UOM | INH |
Package Height | 6.89 |
Package Height UOM | INH |
Package Width | 8.66 |
Package Width UOM | INH |
Package Weight | 6.01 |
Package Weight UOM | LBR |
Assembled Depth (in) | 17.5 |
Assembled Height (in) | 80 |
Assembled Width (in) | 7.19 |
Assembled Weight (lbs) | 5.07 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 26.77 |
Case GTIN | 3.07E+13 |
Case Height | 7.48 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 3 |
Case Weight | 18.3 |
Case Weight UOM | LB |
Case Width | 17.52 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | yes |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Collection Name | Opulence |
---|---|
Color/Finish Category | Brushed Nickel |
Faucet/Fixture Material | Brass |
Mounting Type | N/A |
Package Contents | Showerhead, Trim, Cartridge, Handle |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.