Additional information
| Weight | 0.88 lbs |
|---|---|
| Dimensions | 5.04 × 2.83 × 10.16 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
$93.00
Parma 5 Function Handshower 1.75 BS
| Weight | 0.88 lbs |
|---|---|
| Dimensions | 5.04 × 2.83 × 10.16 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
| UPC | 7.20E+11 |
|---|---|
| GTIN | 7.20E+11 |
| MFG Name | Gerber |
| MFG Brand Name | Gerber |
| Supplier Compnay Name | Gerber |
| Supplier is the Manufacturer | yes |
| MFG Part # (OEM) | D462034BS |
| Internal Supplier Part # | D462034BS |
| MFG Model # (Series) | D462034BS |
| Marketing Copy | The slim, contemporary personality of the Parma bath collection gives it a modern, minimalist flair. Its cylindrical style provides a fresh, updated aesthetic to combine practical function with beautiful form. The tub and shower trim kits come with a cartridge to be fully compatible with the powerful Gerber® Treysta valve, the latest innovation in valve technology. |
|---|---|
| Feature - Benefit Bullet 1 | 5 Functions: Wide, Centerjet, Aeration, Massage and Wide + Centerjet |
| Feature - Benefit Bullet 2 | Features Easy-Glide™ selector ring for effortless, smooth adjustment |
| Feature - Benefit Bullet 3 | Features Dual Valve™ technology which minimizes water pressure loss as setting changes |
| Feature - Benefit Bullet 4 | Features Easy Clean Soft-Touch Nozzles |
| Feature - Benefit Bullet 5 | 1.75gpm (6.6 L/min) Max Flow Rate @ 80 psi |
| Feature - Benefit Bullet 6 | Easy clean jets |
| Feature - Benefit Bullet 7 | Includes integral check valve for backflow prevention |
| Feature - Benefit Bullet 8 | cUPC certified, meets CSA and UPC certification standards |
| Feature - Benefit Bullet 9 | Limited Lifetime Warranty |
Parma 5 Function Handshower 1.75 BS
| Packaging Level | BASE_UNIT_OR_EACH |
|---|---|
| Package Depth | 5.04 |
| Package Depth UOM | INH |
| Package Height | 10.16 |
| Package Height UOM | INH |
| Package Width | 2.83 |
| Package Width UOM | INH |
| Package Weight | 0.88 |
| Package Weight UOM | LBR |
| Assembled Depth (in) | 1.75 |
| Assembled Height (in) | 7.13 |
| Assembled Width (in) | 4.5 |
| Assembled Weight (lbs) | 0.75 |
| Selling UOM | EA |
| Order UOM | EA |
| Country of Origin | 156 |
| Is this a single item shipped in multiple boxes? | no |
| Packaging is Returnable | yes |
| Case Depth | 18 |
| Case GTIN | 5.07E+13 |
| Case Height | 11 |
| Case Height UOM | IN |
| Case Packaging Type | CTN |
| Case Quantity | 12 |
| Case Weight | 13.06 |
| Case Weight UOM | LB |
| Case Width | 11 |
| Does this Product Have a Warranty? | yes |
|---|---|
| Warranty Type | Limited - Parts |
| Warranty Description | Limited Lifetime Warranty |
| Warranty Type of Effective Date | Purchase Date |
| Item has MSDS (SDS)? | no |
|---|---|
| Item has Restrictions? | no |
| Has Item Been Recalled | no |
| California Proposition 65 Warning Required | no |
| Hazardous per DOT | no |
| Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
| Contains Chemicals that Cause Cancer (Calif Prop65) | no |
| Collection Name | Parma |
|---|---|
| Package Contents | Handshower |
| Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.