Additional information
| Weight | 4.8 lbs |
|---|---|
| Dimensions | 15.75 × 6.69 × 3.94 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
$342.00
Parma Trm Ln 1H Lav FCT w/Mtl TD Dn
| Weight | 4.8 lbs |
|---|---|
| Dimensions | 15.75 × 6.69 × 3.94 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
| UPC | 7.20E+11 |
|---|---|
| GTIN | 7.20E+11 |
| MFG Name | Gerber |
| MFG Brand Name | Gerber |
| Supplier Compnay Name | Gerber |
| Supplier is the Manufacturer | yes |
| MFG Part # (OEM) | D230658BB |
| Internal Supplier Part # | D230658BB |
| MFG Model # (Series) | D230658BB |
| Marketing Copy | The slim, contemporary personality of the Parma bath collection gives it a modern, minimalist flair. Its cylindrical style provides a fresh, updated aesthetic to combine practical function with beautiful form. The tub and shower trim kits come with a cartridge to be fully compatible with the powerful Gerber® Treysta valve, the latest innovation in valve technology. |
|---|---|
| Feature - Benefit Bullet 1 | 9 3/8" (237) Spout Height & 5" (127mm) Spout Reach |
| Feature - Benefit Bullet 2 | Durable Ceramic Disc Valve for Drip-Free Performance |
| Feature - Benefit Bullet 3 | Includes Metal Touch-Down drain assembly for easy installation |
| Feature - Benefit Bullet 4 | Features a Clear, Non-Splash Laminar Water Stream |
| Feature - Benefit Bullet 5 | 1.2gpm (4.5L/min) Max Flow Rate @ 60 psi |
| Feature - Benefit Bullet 6 | 1.0 gpm (3.8 L/min) When Used with DA613094N Aerator |
| Feature - Benefit Bullet 7 | 0.5 gpm (1.9 L/min) When Used with DA613093N Aerator |
| Feature - Benefit Bullet 8 | Single Hole Mount |
| Feature - Benefit Bullet 9 | Optional Deck Plate, DA667229, Sold Separate |
| Feature - Benefit Bullet 10 | cUPC certified, meets CSA and UPC certification requirements |
Parma Trm Ln 1H Lav FCT w/Mtl TD Dn
| Packaging Level | BASE_UNIT_OR_EACH |
|---|---|
| Package Depth | 15.75 |
| Package Depth UOM | INH |
| Package Height | 3.94 |
| Package Height UOM | INH |
| Package Width | 6.69 |
| Package Width UOM | INH |
| Package Weight | 4.8 |
| Package Weight UOM | LBR |
| Assembled Depth (in) | 6.38 |
| Assembled Height (in) | 9.38 |
| Assembled Width (in) | 3.88 |
| Assembled Weight (lbs) | 4.92 |
| Selling UOM | EA |
| Order UOM | EA |
| Country of Origin | 156 |
| Is this a single item shipped in multiple boxes? | no |
| Packaging is Returnable | no |
| Case Depth | 16.34 |
| Case GTIN | 3.07E+13 |
| Case Height | 12.6 |
| Case Height UOM | IN |
| Case Packaging Type | CTN |
| Case Quantity | 3 |
| Case Weight | 15.7 |
| Case Weight UOM | LB |
| Case Width | 7.28 |
| Does this Product Have a Warranty? | yes |
|---|---|
| Warranty Type | Limited - Parts |
| Warranty Description | Limited Lifetime Warranty |
| Warranty Type of Effective Date | Purchase Date |
| Item has MSDS (SDS)? | no |
|---|---|
| Item has Restrictions? | no |
| Has Item Been Recalled | no |
| California Proposition 65 Warning Required | no |
| Hazardous per DOT | no |
| Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
| Contains Chemicals that Cause Cancer (Calif Prop65) | no |
| Collection Name | Parma |
|---|---|
| Package Contents | Installation Hardware |
| Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.