Additional information
| Weight | 2.625 lbs |
|---|---|
| Dimensions | 8.75 × 7.125 × 7 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
$93.00
Gerber Plus Wshrlss Crtrdg PB Valve
| Weight | 2.625 lbs |
|---|---|
| Dimensions | 8.75 × 7.125 × 7 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
| UPC | 7.20E+11 |
|---|---|
| GTIN | 7.20E+11 |
| MFG Name | Gerber |
| MFG Brand Name | Gerber |
| Supplier Compnay Name | Gerber |
| Supplier is the Manufacturer | yes |
| MFG Part # (OEM) | G00GS325 |
| Internal Supplier Part # | G00GS325 |
| MFG Model # (Series) | G00GS325 |
| Marketing Copy | Gerber Plus Pressure Balance Rough-In Valve with Screwdriver Stops has back to back capability and a washerless cartridge. This reliable tub and shower valve is offered in IPS/Sweat or PEX-a connection making it a universal fit for many plumbing applications. The thin wall installation bracket is included for convenience along with solid brass maintenance stops. |
|---|---|
| Feature - Benefit Bullet 1 | Back-to-Back capability |
| Feature - Benefit Bullet 2 | Washerless Cartridge |
| Feature - Benefit Bullet 3 | Solid brass maintenance stops |
| Feature - Benefit Bullet 4 | Thin Wall Installation bracket Included |
| Feature - Benefit Bullet 5 | IPS/Sweat or PEX-a connection |
| Feature - Benefit Bullet 6 | Valve will perform at ASSE 1016 standards when the flow rate is restricted to 2.0 gpm |
| Feature - Benefit Bullet 7 | Fit Gerber trim kits: Logan Square™, Wicker Park™, Brianne™,Abigail™, Riverdale®, Carol Stream™, Waveland™, Allerton™,Maxwell®, Viper™, Kaia™, South Shore™, Mid-Town™ |
| Feature - Benefit Bullet 8 | Limited Lifetime Warranty |
Gerber Plus Wshrlss Crtrdg PB Valve
| Packaging Level | BASE_UNIT_OR_EACH |
|---|---|
| Package Depth | 8.75 |
| Package Depth UOM | INH |
| Package Height | 7 |
| Package Height UOM | INH |
| Package Width | 7.125 |
| Package Width UOM | INH |
| Package Weight | 2.625 |
| Package Weight UOM | LBR |
| Assembled Depth (in) | 5.01 |
| Assembled Height (in) | 3.25 |
| Assembled Width (in) | 5.38 |
| Assembled Weight (lbs) | 2.4 |
| Selling UOM | EA |
| Order UOM | EA |
| Country of Origin | 156 |
| Is this a single item shipped in multiple boxes? | no |
| Packaging is Returnable | yes |
| Case Depth | 15 |
| Case GTIN | 2.07E+13 |
| Case Height | 21.88 |
| Case Height UOM | IN |
| Case Packaging Type | CTN |
| Case Quantity | 6 |
| Case Weight | 17.88 |
| Case Weight UOM | LB |
| Case Width | 9.5 |
| Does this Product Have a Warranty? | yes |
|---|---|
| Warranty Type | Limited - Parts |
| Warranty Description | Limited Lifetime Warranty |
| Warranty Type of Effective Date | Purchase Date |
| Item has MSDS (SDS)? | no |
|---|---|
| Item has Restrictions? | no |
| Has Item Been Recalled | no |
| California Proposition 65 Warning Required | yes |
| Hazardous per DOT | no |
| Contains Chemicals that Cause Birth Defects (Calif Prop65) | yes |
| Contains Chemicals that Cause Cancer (Calif Prop65) | yes |
| Collection Name | Rough-in Valve |
|---|---|
| Package Contents | Valve and Plaster Guard |
| Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.