Additional information
Weight | 7.75 lbs |
---|---|
Dimensions | 16.93 × 8.66 × 6.89 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$379.00
1H Shwr Only Tm Kt Try Ct 1.75 gpm
Weight | 7.75 lbs |
---|---|
Dimensions | 16.93 × 8.66 × 6.89 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D511544TC |
Internal Supplier Part # | D511544TC |
MFG Model # (Series) | D511544TC |
Marketing Copy | Sirius® trim kit now includes the new Gerber® Treysta™ ceramic disc pressure balance cartridge. A Gerber Treysta rough-in valve body is required, and is sold separately. |
---|---|
Feature - Benefit Bullet 1 | 1.75gpm (6.6 L/min) Max Flow Rate @ 80 psi |
Feature - Benefit Bullet 2 | Single Function Offers a Steady, Gentle Stream |
Feature - Benefit Bullet 3 | Includes Treysta® Ceramic Disc Pressure Balance Cartridge, GA510015 |
Feature - Benefit Bullet 4 | Requires Gerber Treysta® Rough-In, G00GS50 Series (Horizontal Inputs) or G00GS52 Series (Vertical Inputs), Sold Separately |
Feature - Benefit Bullet 5 | 15” Metal Shower Arm, D481144 |
Feature - Benefit Bullet 6 | Includes Mono Chic® 5” x 8” Single Function Showerhead, D460066 |
Feature - Benefit Bullet 7 | cUPC certified, meets CSA and UPC certification standards |
Feature - Benefit Bullet 8 | Limited Lifetime Warranty |
1H Shwr Only Tm Kt Try Ct 1.75 gpm
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 16.93 |
Package Depth UOM | INH |
Package Height | 6.89 |
Package Height UOM | INH |
Package Width | 8.66 |
Package Width UOM | INH |
Package Weight | 7.75 |
Package Weight UOM | LBR |
Assembled Depth (in) | 17.06 |
Assembled Height (in) | 80 |
Assembled Width (in) | 6.75 |
Assembled Weight (lbs) | 6.75 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 26.77 |
Case GTIN | 3.07E+13 |
Case Height | 7.48 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 3 |
Case Weight | 24.75 |
Case Weight UOM | LB |
Case Width | 17.52 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Sirius |
---|---|
Color/Finish Category | Chrome |
Faucet/Fixture Material | Brass |
Mounting Type | N/A |
Package Contents | Shower arm, handle, escutcheon, Treysta Cartridge, and showerhead |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.