Additional information
Weight | 4.65 lbs |
---|---|
Dimensions | 18.5 × 4.65 × 2.75 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$211.00
Viper 1h K. Faucet W/ Spray&DPlate
Weight | 4.65 lbs |
---|---|
Dimensions | 18.5 × 4.65 × 2.75 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 6.71E+11 |
---|---|
GTIN | 6.71E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | G0040012 |
Internal Supplier Part # | 40-012 |
MFG Model # (Series) | G0040012 |
Marketing Copy | Lower your cost of installation and yield higher profits with Viper faucets. Consistent and reliable, Viper faucets install quickly and securely. With drip-free ceramic disc technology and sturdy all-metal construction, Viper faucets deliver highly functional performance at an extraordinary value for any home. |
---|---|
Feature - Benefit Bullet 1 | 1.75gpm Aeration/2.2gpm (gallons per minute) Spray Aerator @ 60 psi |
Feature - Benefit Bullet 2 | 3 Hole Installation |
Feature - Benefit Bullet 3 | Ceramic Disc Cartridge |
Feature - Benefit Bullet 4 | With side spray |
Feature - Benefit Bullet 5 | With hot and Cold Indicator |
Feature - Benefit Bullet 6 | Lead Free waterway per NSF/ANSI 372 |
Feature - Benefit Bullet 7 | ADA Compliant |
Feature - Benefit Bullet 8 | Limited Lifetime Warranty |
Viper 1h K. Faucet W/ Spray&DPlate
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 18.5 |
Package Depth UOM | INH |
Package Height | 2.75 |
Package Height UOM | INH |
Package Width | 4.65 |
Package Width UOM | INH |
Package Weight | 4.65 |
Package Weight UOM | LBR |
Assembled Depth (in) | 18.88 |
Assembled Height (in) | 16.75 |
Assembled Width (in) | 11.25 |
Assembled Weight (lbs) | 25.5 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 18.88 |
Case GTIN | 2.07E+13 |
Case Height | 16.75 |
Case Height UOM | IN |
Case Packaging Type | BOX |
Case Quantity | 6 |
Case Weight | 25.5 |
Case Weight UOM | LB |
Case Width | 11.88 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Viper |
---|---|
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.