Additional information
Weight | 5.88 lbs |
---|---|
Dimensions | 22.63 × 8.25 × 2.88 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$332.00
Antioch 1H P/O Kit Faucet CH
Weight | 5.88 lbs |
---|---|
Dimensions | 22.63 × 8.25 × 2.88 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D455221 |
Internal Supplier Part # | D455221 |
MFG Model # (Series) | D455221 |
Marketing Copy | Highlighted by its fluid, spirited curves, the clean and adaptable design of the Antioch kitchen collection fits naturally with any home environment. Its transitional styling gives the faucet an effortless aesthetic that complements the existing character of the kitchen. The pull-down kitchen faucet features several innovative enhancements, like the SnapBack retraction system, for reliable, functional performance. |
---|---|
Feature - Benefit Bullet 1 | 9 1/8" (231mm) Spout Height & 9 7/16" (240mm) Spout Reach |
Feature - Benefit Bullet 2 | Durable Ceramic Disc Valve for Drip-Free Performance |
Feature - Benefit Bullet 3 | 120 Degree Swivel Spout |
Feature - Benefit Bullet 4 | Single Hole Installation |
Feature - Benefit Bullet 5 | Features our quiet running spring retraction system |
Feature - Benefit Bullet 6 | Optional Deck Plate, DA665051, sold separately |
Feature - Benefit Bullet 7 | Optional temperature indicator included |
Feature - Benefit Bullet 8 | 1.75gpm (6.6 L/min) Max Aeration/2.2gpm (8.3 L/min) Max Spray @ 60 psi |
Feature - Benefit Bullet 9 | Includes integral check valve for backflow prevention |
Feature - Benefit Bullet 10 | cUPC certified, meets CSA and UPC certification |
Antioch 1H P/O Kit Faucet CH
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 22.63 |
Package Depth UOM | INH |
Package Height | 2.88 |
Package Height UOM | INH |
Package Width | 8.25 |
Package Width UOM | INH |
Package Weight | 5.88 |
Package Weight UOM | LBR |
Assembled Depth (in) | 12.13 |
Assembled Height (in) | 10.88 |
Assembled Width (in) | 2.5 |
Assembled Weight (lbs) | 4.77 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 23.5 |
Case GTIN | 2.07E+13 |
Case Height | 18.88 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 6 |
Case Weight | 24 |
Case Weight UOM | LBR |
Case Width | 9 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Antioch |
---|---|
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.