Additional information
Weight | 0.83 lbs |
---|---|
Dimensions | 4.5 × 4.5 × 4.5 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$96.00
Florin 4.5″ 5 Fnction Shwerhead 2.5
Weight | 0.83 lbs |
---|---|
Dimensions | 4.5 × 4.5 × 4.5 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D460036BN |
Internal Supplier Part # | D460036BN |
MFG Model # (Series) | D460036BN |
Marketing Copy | Enhance your showering experience with a Danze showerhead, providing a steady but gentle stream and personally adjusting to your preference. Upgrade your shower with an efficient Danze shower head, which delivers a strong, steady spray. Powerful yet light weight, Danze by Gerber shower heads provide a consistent showering experience and are easy to clean. Danze shower heads maximize water savings by working with a variety of flow rates - allowing up to 20% savings in water use. |
---|---|
Feature - Benefit Bullet 1 | 5 Functions: Wide, Centerjet, Aeration, Massage and Wide + Centerjet |
Feature - Benefit Bullet 2 | Features Air Injection™ technology which optimizes water intensity even at low pressures |
Feature - Benefit Bullet 3 | Features Easy Clean Soft-Touch Nozzles |
Feature - Benefit Bullet 4 | Brass ball joints with polymer shell |
Feature - Benefit Bullet 5 | Optimizes water intensity even at low pressure |
Feature - Benefit Bullet 6 | Includes 71 easy clean jets |
Feature - Benefit Bullet 7 | 2.5gpm (9.5 L/min) Max Flow Rate @ 80 psi |
Feature - Benefit Bullet 8 | cUPC certified, meets CSA and UPC certification standards |
Feature - Benefit Bullet 9 | Limited Lifetime Warranty |
Florin 4.5″ 5 Fnction Shwerhead 2.5
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 4.5 |
Package Depth UOM | INH |
Package Height | 4.5 |
Package Height UOM | INH |
Package Width | 4.5 |
Package Width UOM | INH |
Package Weight | 0.83 |
Package Weight UOM | LBR |
Assembled Depth (in) | 3.19 |
Assembled Height (in) | 4.5 |
Assembled Width (in) | 4.5 |
Assembled Weight (lbs) | 0.63 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 13.88 |
Case GTIN | 5.07E+13 |
Case Height | 9.88 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 12 |
Case Weight | 9.6 |
Case Weight UOM | LB |
Case Width | 9.38 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | yes |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Florin |
---|---|
Package Contents | Showerhead |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.