Additional information
| Weight | 0.64 lbs |
|---|---|
| Dimensions | 9.65 × 2.17 × 3.54 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
$107.00
Showerstick Handshower 1.75gpm BS
| Weight | 0.64 lbs |
|---|---|
| Dimensions | 9.65 × 2.17 × 3.54 in |
| Color/Finish | |
| Brand Name | |
| Collection Name | |
| Depth | |
| Height | |
| Width |
| UPC | 7.20E+11 |
|---|---|
| GTIN | 7.20E+11 |
| MFG Name | Gerber |
| MFG Brand Name | Gerber |
| Supplier Compnay Name | Gerber |
| Supplier is the Manufacturer | yes |
| MFG Part # (OEM) | D465006BS |
| Internal Supplier Part # | D465006BS |
| MFG Model # (Series) | D465006BS |
| Marketing Copy | Gerber handshowers are powerful, yet water-efficient; functional, yet stylish. The single function spray is a simplistic way to rejuvenate and Easy Clean Soft-Touch Nozzles offer a low-maintenance solution. With inspired design and quality craftsmanship at the forefront, Gerber is the choice for a consistently exceptional experience. |
|---|---|
| Feature - Benefit Bullet 1 | Single Function Offers a Powerful Spray |
| Feature - Benefit Bullet 2 | 1.75gpm (6.6 L/min) Max Flow Rate @ 80 psi |
| Feature - Benefit Bullet 3 | Includes integral check valve for backflow prevention |
| Feature - Benefit Bullet 4 | Features Easy Clean Soft-Touch Nozzles |
| Feature - Benefit Bullet 5 | cUPC certified, meets CSA and UPC certification Standards |
| Feature - Benefit Bullet 6 | Limited Lifetime Warranty |
Showerstick Handshower 1.75gpm BS
| Packaging Level | BASE_UNIT_OR_EACH |
|---|---|
| Package Depth | 9.65 |
| Package Depth UOM | INH |
| Package Height | 3.54 |
| Package Height UOM | INH |
| Package Width | 2.17 |
| Package Width UOM | INH |
| Package Weight | 0.64 |
| Package Weight UOM | LBR |
| Assembled Depth (in) | 1.25 |
| Assembled Height (in) | 9 |
| Assembled Width (in) | 1.25 |
| Assembled Weight (lbs) | 0.64 |
| Selling UOM | EA |
| Order UOM | EA |
| Country of Origin | 156 |
| Is this a single item shipped in multiple boxes? | no |
| Packaging is Returnable | yes |
| Case Depth | 13.78 |
| Case GTIN | 9.07E+13 |
| Case Height | 15.35 |
| Case Height UOM | IN |
| Case Packaging Type | CTN |
| Case Quantity | 24 |
| Case Weight | 7.68 |
| Case Weight UOM | LB |
| Case Width | 10.43 |
| Does this Product Have a Warranty? | yes |
|---|---|
| Warranty Type | Limited - Parts |
| Warranty Description | Limited Lifetime Warranty |
| Warranty Type of Effective Date | Purchase Date |
| Item has MSDS (SDS)? | no |
|---|---|
| Item has Restrictions? | no |
| Has Item Been Recalled | no |
| California Proposition 65 Warning Required | no |
| Hazardous per DOT | no |
| Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
| Contains Chemicals that Cause Cancer (Calif Prop65) | no |
| Collection Name | Showerhead |
|---|---|
| Package Contents | Slidebar, Handshower & Shower Hose |
| Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.